Expired NIMHD Funding Opportunities
NIH Parent Program Announcements (PAs) - NIMHD participates in many but not all NIH parent PAs
NIH Application Guide
Application Standard Due Dates
Other/Targeted Program Announcements (PAs/PARs)
Requests for Applications (RFAs)
NIH Application Guide
Application Standard Due Dates
Other/Targeted Program Announcements (PAs/PARs)
Requests for Applications (RFAs)
(Click on table headers to sort table information)
Other/Targeted Program Announcements (PA/PAR) | Activity Code | NIH Guide Number | Released | Expires | Contact |
---|---|---|---|---|---|
Limited Competition: Clinical and Translational Science Award (CTSA) Program: Collaborative and Innovative Acceleration Award (UG3/UH3 Clinical Trial Optional) | UG3/UH3 | PAR-22-167 | 05-09-22 | 10-18-24 | Dr. Larissa Avilés-Santa |
Administrative Supplements to Promote Diversity in Research and Development Small Businesses-SBIR/STTR (Admin Supp Clinical Trial Not Allowed) | See NOFO | PA-21-345 | 09-10-21 | 09-10-24 | LCDR Michael Banyas |
Health Care Models for Persons with Multiple Chronic Conditions from Populations that Experience Health Disparities: Advancing Health Care Toward Health Equity (R01 - Clinical Trials Optional) | R01 | PAR-22-092 | 01-11-22 | 09-08-24 | Dr. Larissa Aviles-Santa |
The Role of Work in Health Disparities in the U.S. (R01 Clinical Trials Optional) | R01 | PAR-21-275 | 06-25-21 | 09-08-24 | Dr. Rada Dagher Dr. Nancy Jones |
Comprehensive Care for Adults with Type 2 Diabetes Mellitus from Populations with Health Disparities (R01 Clinical Trial Optional) | R01 | PA-21-232 | 05-26-21 | 09-08-24 | Dr. Larissa Aviles-Santa |
Lasker Clinical Research Scholars Program (Si2/R00 Clinical Trial Optional) | Si2/R00 | PAR-24-202 | 05-02-24 | 08-31-24 | Dr. Kelvin Choi |
Multi-Sectoral Preventive Interventions That Address Social Determinants of Health in Populations That Experience Health Disparities (UG3/UH3 Clinical Trial Required) | UG3/UH3 | PAR-24-053 | 11-06-23 | 08-06-24 | Dr. Nancy Jones |
Research on Biopsychosocial Factors of Social Connectedness and Isolation on Health, Wellbeing, Illness, and Recovery (R01 Clinical Trials Not Allowed) | R01 | PAR-21-350 | 10-05-21 | 06-22-24 | Dr. Arielle Gillman |
Research on Biopsychosocial Factors of Social Connectedness and Isolation on Health, Wellbeing, Illness, and Recovery (R01 Basic Experimental Studies with Humans Required) | R01 | PAR-21-349 | 10-05-21 | 06-22-24 | Dr. Arielle Gillman |
Measures and Methods to Advance Research on Minority Health and Health Disparities-Related Constructs (R01 Clinical Trial Not Allowed) | R01 | PAR-22-072 | 11-22-21 | 05-08-24 | Dr. Nancy Jones |
PHS 2023-2 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications (Parent STTR [R41/R42] Clinical Trial Required) | R41/42 | PA-23-233 | 07-12-23 | 04-06-24 | LCDR Michael Banyas |
PHS 2023-2 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications (Parent STTR [R41/R42] Clinical Trial Not Allowed) | R41/42 | PA-23-232 | 07-12-23 | 04-06-24 | LCDR Michael Banyas |
PHS 2023-2 Omnibus Solicitation of the NIH and CDC for Small Business Innovation Research Grant Applications (Parent SBIR [R43/R44] Clinical Trial Required) | R43/44 | PA-23-231 | 07-12-23 | 04-06-24 | LCDR Michael Banyas |
PHS 2023-2 Omnibus Solicitation of the NIH, CDC and FDA for Small Business Innovation Research Grant Applications (Parent SBIR [R43/R44] Clinical Trial Not Allowed) | R43/44 | PA-23-230 | 07-12-23 | 04-06-24 | LCDR Michael Banyas |
Career Enhancement Award to Advance Research on Firearm Injury and Mortality Prevention (K18 Independent Clinical Trial Required) | K18 | PAR-24-073 | 11-24-23 | 03-16-24 | Dr. Crystal Barksdale |
Career Enhancement Award to Advance Research on Firearm Injury and Mortality Prevention (K18 Independent Clinical Trial Not Allowed) | K18 | PAR-24-070 | 11-24-23 | 03-16-24 | Dr. Crystal Barksdale |
Time-Sensitive Opportunities for Health Research (R61/R33 Clinical Trial Not Allowed) | R61/R33 | PAR-22-233 | 09-01-22 | 03-02-24 | Dr. Arielle Gillman |
Stephen I. Katz Early Stage Investigator Research Project Grant (R01 Basic Experimental Studies with Humans Required) | R01 | PAR-21-039 | 11-09-20 | 12-29-23 | See announcement |
Stephen I. Katz Early Stage Investigator Research Project Grant (R01 Clinical Trial Not Allowed) | R01 | PAR-21-038 | 11-09-20 | 12-29-23 | See announcement |
Accelerating Behavioral and Social Science Through Ontology Development and Use: Research Network Projects (U01 Clinical Trial Not Allowed) | U01 | PAR-23-182 | 05-24-23 | 10-04-23 | Dr. Arielle Gillman |
Tobacco Control Policies to Promote Health Equity (R01 Clinical Trial Optional) | R01 | PAR-20-302 | 09-04-20 | 09-08-23 | Dr. Priscah Mujuru |
Intervention Research to Improve Native American Health (R01 Clinical Trial Optional) | R01 | PAR-20-238 | 08-17-20 | 09-08-23 | Dr. Dorothy Castille |
Research to Improve Native American Health (R21 Clinical Trials Optional) | R21 | PAR-20-214 | 08-17-20 | 09-08-23 | Dr. Dorothy Castille |
Identifying Innovative Mechanisms or Interventions that Target Multimorbidity and Its Consequences (R01 Clinical Trial Optional) | R01 | PAR-20-180 | 04-30-20 | 09-08-23 | Dr. Nathan Stinson |
Long-Term Effects of Disasters on Health Care Systems Serving Populations Experiencing Health Disparities (R01- Clinical Trial Optional) | R01 | PA-20-172 | 04-20-20 | 09-08-23 | Dr. Larissa Avilés-Santa |
Limited Competition: Collaborative Partnership to Advance Global Health Research (U01 Clinical Trial Not Allowed) | U01 | PAR-23-203 | 06-05-23 | 09-02-23 | See Notice |
Ethical, Legal and Social Implications (ELSI) Research (R01 Clinical Trial Optional) | R01 | PAR-20-254 | 07-28-20 | 07-20-23 | Dr. Nancy Jones |
NIMHD Exploratory/Developmental Research Grant Program (R21 - Clinical Trial Optional) | R21 | PAR-20-150 | 03-25-20 | 06-17-23 | Scientific/Research Contact(s) |
Dyadic Interpersonal Processes and Biopsychosocial Outcomes (R01 Clinical Trials Not Allowed) | R01 | PAR-21-281 | 07-09-21 | 05-08-23 | Dr. Arielle Gillman |
Administrative Supplements for Research on Dietary Supplements (Admin Supp Clinical Trial Not Allowed] | R01 | PA-20-227 | 06-09-20 | 04-16-23 | Dr. Derrick Tabor |
PHS 2022-2 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications (Parent STTR [R41/R42] Clinical Trial Required) | R41/R42 | PA-22-179 | 06-02-22 | 04-06-23 | nimhdsbirsttr@nih.gov |
PHS 2022-2 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications (Parent STTR [R41/R42] Clinical Trial Not Allowed) | R41/R42 | PA-22-178 | 06-02-22 | 04-06-23 | nimhdsbirsttr@nih.gov |
PHS 2022-2 Omnibus Solicitation of the NIH and CDC for Small Business Innovation Research Grant Applications (Parent SBIR [R43/R44] Clinical Trial Required) | R43/R44 | PA-22-177 | 06-02-22 | 04-06-23 | nimhdsbirsttr@nih.gov |
PHS 2022-2 Omnibus Solicitation of the NIH, CDC and FDA for Small Business Innovation Research Grant Applications (Parent SBIR [R43/R44] Clinical Trial Not Allowed) | R43/R44 | PA-22-176 | 06-02-22 | 04-06-23 | nimhdsbirsttr@nih.gov |
PHS 2022-2 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications (Parent STTR [R41/R42] Clinical Trial Required) | R41/R42 | PA-22-179 | 06-02-22 | 04-06-23 | nimhdsbirsttr@nih.gov |
Health Services Research on Minority Health and Health Disparities (R01- Clinical Trial Optional) | R01 | PAR-20-310 | 09-30-20 | 03-28-23 | Dr. Rada Dagher |
Career Enhancement Award to Advance Research on Firearm Injury and Mortality Prevention (K18 Independent Clinical Trial Required) | K18 | PAR-23-107 | 01-30-23 | 03-18-23 | Dr. Crystal Barksdale |
Career Enhancement Award to Advance Research on Firearm Injury and Mortality Prevention (K18 Independent Clinical Trial Not Allowed) | K18 | PAR-23-108 | 01-30-23 | 03-18-23 | Dr. Crystal Barksdale |
Music and Health: Understanding And Developing Music Medicine (R01 Clinical Trial Optional) | R01 | PAR-21-100 | 12-23-20 | 02-06-23 | Dr. Priscah Mujuru |
Addressing the Etiology of Health Disparities and Health Advantages Among Immigrant Populations (R01 Clinical trial not allowed) | R01 | PAR-21-080 | 11-17-20 | 01-08-23 |
Dr. Rina Das Dr. Dottie Castille Dr. Deborah Linares Dr. Rada Dagher |
Addressing Health Disparities Among Immigrant Populations through Effective Interventions (R01 Clinical Trial Optional) | R01 | PAR-21-081 | 11-17-20 | 01-08-23 |
Dr. Rina Das Dr. Dottie Castille Dr. Deborah Linares Dr. Rada Dagher |
Implementation Research to Reduce Noncommunicable Disease Burden in Low- and Middle-Income Countries and Tribal Nations During Critical Life Stages and Key Transition Periods (R01 Clinical Trial Optional) | R01 | PAR-22-132 | 03-30-22 | 08-11-22 | Dr. Larissa Aviles-Santa |
Building Population Health Research Capacity in the U.S. Affiliated Pacific Islands (U24 – Clinical Trial Not Allowed) | U24 | PAR-20-048 | 11-07-19 | 07-16-22 | Dr. Jennifer Alvidrez |
Mechanisms and Consequences of Sleep Disparities in the U.S. (R01 - Clinical Trial Not Allowed) | R01 | PAR-20-164 | 04-03-20 | 07-15-22 | Dr. Rina Das |
Surgical Disparities Research (R01 - Clinical Trial Optional) | R01 | PAR-20-079 | 12-30-19 | 07-06-22 | Dr. Carolina Solís-Sanabria |
Dyadic Interpersonal Processes and Biopsychosocial Outcomes (R01 - Basic Experimental Studies with Humans) | R01 | PAR-21-280 | 07-09-21 | 05-08-22 | Dr. Rada Dagher |
Coordinating Center to Support Research on Community Level Interventions for Firearm and Related Violence, Injury and Mortality Prevention (CLIF-VP) (U24 Clinical Trial Not Allowed) | U24 | PAR-22-120 | 03-04-22 | 04-23-22 | Dr. Crystal Barksdale |
Research on Community Level Interventions for Firearm and Related Violence, Injury and Mortality Prevention (CLIF-VP) (UG3/UH3 Clinical Trial Optional) | UG3/UH3 | PAR-22-115 | 03-04-22 | 04-23-22 | Dr. Crystal Barksdale |
PHS 2021-2 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications (Parent STTR [R41/R42] Clinical Trial Not Allowed) | R41/R42 | PA-21-262 | 07-08-21 | 04-06-22 |
Dr. Rick Berzon Dr. Nathaniel Stinson |
PHS 2021-2 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications (Parent STTR [R41/R42] Clinical Trial Required) | R41/R42 | PA-21-261 | 07-08-21 | 04-06-22 |
Dr. Rick Berzon Dr. Nathaniel Stinson |
PHS 2021-2 Omnibus Solicitation of the NIH and CDC for Small Business Innovation Research Grant Applications (Parent SBIR [R43/R44] Clinical Trial Required) | R43/R44 | PA-21-260 | 07-08-21 | 04-06-22 |
Dr. Rick Berzon Dr. Nathaniel Stinson |
PHS 2021-2 Omnibus Solicitation of the NIH, CDC and FDA for Small Business Innovation Research Grant Applications (Parent SBIR [R43/R44] Clinical Trial Not Allowed) | R43/R44 | PA-21-259 | 07-08-21 | 04-06-22 |
Dr. Rick Berzon Dr. Nathaniel Stinson |
Mechanisms of Disparities in Chronic Liver Diseases and Cancer (R01- Clinical Trial Not Allowed) | R01 | PAR-20-088 | 01-14-20 | 04-02-22 | Dr. Rina Das |
Mechanisms of Disparities in Chronic Liver Diseases and Cancer (R21- Clinical Trial Not Allowed) | R21 | PAR-20-081 | 01-14-20 | 04-02-22 | Dr. Rina Das |
Research Enhancement Award Program (REAP) for Health Professional Schools and Graduate Schools (R15 Clinical Trial Required) | R15 | PAR-19-135 | 12-21-18 | 01-08-22 | Dr. Nadra Tyus |
Research Enhancement Award Program (REAP) for Health Professional Schools and Graduate Schools (R15 Clinical Trial Not Allowed) | R15 | PAR-19-134 | 12-21-18 | 01-08-22 | Dr. Nadra Tyus |
Increasing Uptake of Evidence-Based Screening in Diverse Adult Populations (R01 Clinical Trial Optional) | R01 | PA-18-932 | 09-21-18 | 01-08-22 | Dr. Rina Das |
Leveraging Health Information Technology (Health IT) to Address Minority Health and Health Disparities (R01 Clinical Trial Optional) | R01 | PAR-19-093 | 11-28-18 | 12-05-21 | Dr. Beda Jean-Francois |
Clinical Research Education and Career Development (CRECD) Program (R25 Independent Clinical Trial Not Allowed) | R25 | PAR-21-347 | 10-19-21 | 11-15-21 | Dr. Rina Das |
Research on Current Topics in Alzheimer's Disease and Its Related Dementias (R21 Clinical Trial Not Allowed) | R21 | PAR-19-071 | 11-16-18 | 11-13-21 | Dr. Priscah Mujuru |
Research on Current Topics in Alzheimer's Disease and Its Related Dementias (R01 Clinical Trial Optional) | R01 | PAR-19-070 | 11-16-18 | 11-13-21 | Dr. Priscah Mujuru |
Emergency Award: Social, Behavioral and Economic Research on COVID-19 Consortium (U01 Clinical Trial Not Allowed) | U01 | PAR-21-213 | 04-06-21 | 11-09-21 | Dr. Nancy Jones |
Maximizing Opportunities for Scientific and Academic Independent Careers (MOSAIC) Postdoctoral Career Transition Award to Promote Diversity (K99/R00 - Independent Basic Experimental Studies with Humans Required (BESH)) | K99/R00 | PAR-21-273 | 08-17-21 | 09-27-21 | Dr. Judith Arroyo |
Maximizing Opportunities for Scientific and Academic Independent Careers (MOSAIC) Postdoctoral Career Transition Award to Promote Diversity (K99/R00 - Independent Clinical Trial Required) | K99/R00 | PAR-21-272 | 08-17-21 | 09-27-21 | Dr. Judith Arroyo |
Maximizing Opportunities for Scientific and Academic Independent Careers (MOSAIC) Postdoctoral Career Transition Award to Promote Diversity (K99/R00 Independent Clinical Trial Not Allowed) | K99/R00 | PAR-21-271 | 08-17-21 | 09-27-21 | Dr. Judith Arroyo |
Accelerating the Pace of Child Health Research Using Existing Data from the Adolescent Brain Cognitive Development (ABCD) Study (R21-Clinical Trial Not Allowed) | R21 | PAR-19-163 | 01-09-19 | 09-08-21 | Dr. Beda Jean-Francois |
Accelerating the Pace of Child Health Research Using Existing Data from the Adolescent Brain Cognitive Development (ABCD) Study (R01-Clinical Trial Not Allowed) | R01 | PAR-19-162 | 01-09-19 | 09-08-21 | Dr. Beda Jean-Francois |
Biologic Factors Underlying Dental, Oral, and Craniofacial Health Disparities (R01 - Clinical Trial Not Allowed) | R01 | PAR-18-875 | 07-25-18 | 09-08-21 | Dr. Michael Sayre |
Biologic Factors Underlying Dental, Oral, and Craniofacial Health Disparities (R21 - Clinical Trial Not Allowed) | R21 | PAR-18-874 | 07-25-18 | 09-08-21 | Dr. Michael Sayre |
Diet and Physical Activity Assessment Methodology (R21 Clinical Trial Not Allowed) | R21 | PAR-18-857 | 07-17-18 | 09-08-21 | Dr. Priscah Mujuru |
Diet and Physical Activity Assessment Methodology (R01 Clinical Trial Not Allowed) | R01 | PAR-18-856 | 07-17-18 | 09-08-21 | Dr. Priscah Mujuru |
Native American Research Centers for Health (NARCH) (S06 Clinical Trials Optional) | S06 | PAR-20-125 | 03-05-20 | 07-21-21 | Dr. Dottie Castille |
Electronic Nicotine Delivery Systems (ENDS): Population, Clinical and Applied Prevention Research (R21 Clinical Trial Optional) | R21 | PAR-18-848 | 06-29-18 | 06-26-21 | Dr. Priscah Mujuru |
Electronic Nicotine Delivery Systems (ENDS): Population, Clinical and Applied Prevention Research (R01 - Clinical Trial Optional) | R01 | PAR-18-847 | 06-29-18 | 06-16-21 | Dr. Priscah Mujuru |
Improving Patient Adherence to Treatment and Prevention Regimens to Promote Health (R01 Clinical Trial Optional) | R01 | PA-18-722 | 03-28-18 | 05-08-21 | Dr. Derrick Tabor |
Improving Patient Adherence to Treatment and Prevention Regimens to Promote Health (R21 Clinical Trial Optional) | R21 | PA-18-723 | 03-28-18 | 05-08-21 | Dr. Derrick Tabor |
Firearm Injury and Mortality Prevention Research (R21/R33 Clinical Trial Optional) | R21/R33 | PAR-21-191 | 03-05-21 | 05-01-21 | Dr. Jennifer Alvidrez |
Firearm Injury and Mortality Prevention Research (R01 Clinical Trial Optional) | R01 | PAR-21-192 | 03-05-21 | 05-01-21 | Dr. Jennifer Alvidrez |
Research on Biopsychosocial Factors of Social Connectedness and Isolation on Health, Wellbeing, Illness, and Recovery (R01 Basic Experimental Studies with Humans Required) | R01 | PAR-21-144 | 02-01-21 | 03-18-21 | Dr. Nadra Tyus |
Research on Biopsychosocial Factors of Social Connectedness and Isolation on Health, Wellbeing, Illness, and Recovery (R01 Clinical Trials Not Allowed) | R01 | PAR-21-145 | 02-01-21 | 03-18-21 | Dr. Nadra Tyus |
Research on biopsychosocial factors of social connectedness and isolation on health, wellbeing, illness, and recovery (R01 Basic Experimental Studies with Humans Required) | R01 | PAR-19-384 | 09-18-19 | 03-18-21 | Dr. Nadra Tyus |
Research on biopsychosocial factors of social connectedness and isolation on health, wellbeing, illness, and recovery (R01 Clinical Trials Not Allowed) | R01 | PAR-19-373 | 09-18-19 | 03-18-21 | Dr. Nadra Tyus |
Environmental Influences on Aging: Effects of Extreme Weather and Disaster Events on Aging Populations (R01 Clinical Trial Optional) | R01 | PAR-19-250 | 04-11-19 | 03-09-21 | Dr. Nishadi Rajapakse |
Mechanisms of Disparities in Etiology and Outcomes of Lung Cancer in the U.S.: The Role of Risk and Protective Factors (R21 Clinical Trial Not Allowed) | R21 | PAR-19-019 | 10-05-18 | 03-05-21 | Dr. Rina Das |
Mechanisms of Disparities in Etiology and Outcomes of Lung Cancer in the U.S.: The Role of Risk and Protective Factors (R01 Clinical Trial Not Allowed) | R01 | PAR-19-018 | 10-05-18 | 03-05-21 | Dr. Rina Das |
Digital Healthcare Interventions to Address the Secondary Health Effects Related to Social, Behavioral, and Economic Impact of COVID-19 (R01 - Clinical Trial Optional) | R01 | PAR-20-243 | 06-26-20 | 03-03-21 | Dr. Beda Jean-Francois |
Research on the Health of Transgender and Gender Nonconforming Populations (R01 Clinical Trial Optional) | R01 | PA-18-729 | 03-28-18 | 01-08-21 | Dr. Jennifer Alvidrez |
Research on the Health of Transgender and Gender Nonconforming Populations (R21 Clinical Trial Optional) | R21 | PA-18-728 | 03-28-18 | 01-08-21 | Dr. Jennifer Alvidrez |
Testing Interventions for Health-Enhancing Physical Activity (Clinical Trial Optional) | R01 | PAR-18-324 | 10-17-17 | 01-08-21 | Dr. Nancy Jones |
Community Interventions to Address the Consequences of the COVID-19 Pandemic among Health Disparity and Vulnerable Populations (R01- Clinical Trial Optional) | R01 | PAR-20-237 | 06-17-20 | 12-02-20 | Dr. Jennifer Alvidrez |
Addressing the Challenges of the Opioid Epidemic in Minority Health and Health Disparities Research in the U.S. (R01 Clinical Trial Optional) | R01 | PAR-18-747 | 04-10-18 | 11-14-20 | Dr. Benyam Hailu |
Addressing the Challenges of the Opioid Epidemic in Minority Health and Health Disparities Research in the U.S. (R21 Clinical Trial Optional) | R21 | PAR-18-745 | 04-10-18 | 11-14-20 | Dr. Benyam Hailu |
Multidisciplinary Studies of HIV/AIDS and Aging | R01 | PAR-18-189 | 11-29-17 | 09-08-20 | Dr. Rick Berzon |
Multidisciplinary Studies of HIV/AIDS and Aging | R21 | PAR-18-190 | 11-29-17 | 09-08-20 | Dr. Rick Berzon |
Research on the Health of Transgender and Gender Nonconforming Populations | R01 | PA-17-478 | 09-08-17 | 09-08-20 | Dr. Jennifer Alvidrez |
Research on the Health of Transgender and Gender Nonconforming Populations | R21 | PA-17-477 | 09-08-17 | 09-08-20 | Dr. Jennifer Alvidrez |
Ethical, Legal, and Social Implications (ELSI) of Genomics Exploratory/Developmental Research Grant Program | R21 | PA-17-446 | 08-01-17 | 09-08-20 | Dr. Nancy Jones |
Ethical, Legal, and Social Implications (ELSI) of Genomics Research Project Grant Program (R01) | R01 | PA-17-444 | 08-01-17 | 09-08-20 | Dr. Nancy Jones |
Short-term Mentored Career Enhancement Awards in Mobile and Wireless Health Technology and Data Analytics: Cross-Training at the intersection of Behavioral and Social Sciences and STEM Disciplines (K18 Independent Clinical Trial Not Allowed) | K18 | PAR-18-881 | 07-31-18 | 07-13-20 | Dr. Michael Sayre |
Short-term Mentored Career Enhancement Awards in Mobile and Wireless Health Technology and Data Analytics: Cross-Training at the intersection of Behavioral and Social Sciences and STEM Disciplines (K18 Independent Clinical Trial Required) | K18 | PAR-18-882 | 07-31-18 | 07-13-20 | Dr. Michael Sayre |
Electronic Nicotine Delivery Systems (ENDS): Population, Clinical and Applied Prevention Research (R01 - Clinical Trial Optional) | R01 | PAR-18-847 | 06-29-18 | 06-28-20 | Dr. Priscah Mujuru |
Firearm Injury and Mortality Prevention Research (R61 Clinical Trial Optional) | R61 | PAR-20-143 | 03-20-20 | 05-16-20 | Dr. Jennifer Alvidrez |
Intervention Research to Improve Native American Health | R01 | PAR-17-496 | 09-29-17 | 05-15-20 | Dr. Dottie Castille |
Research to Improve Native American Health | R21 | PAR-17-464 | 09-29-17 | 05-15-20 | Dr. Dottie Castille |
Advancing the Science of Geriatric Palliative Care | R01 | PAR-18-502 | 03-20-17 | 05-08-20 | Dr. Adelaida Rosario |
Advancing the Science of Geriatric Palliative Care | R21 | PAR-18-503 | 03-20-17 | 05-08-20 | Dr. Adelaida Rosario |
Addressing the Etiology of Health Disparities and Health Advantages Among Immigrant Populations | R01 | PA-17-041 | 11-01-16 | 01-08-20 | Dr. Rina Das Dr. Dottie Castille |
Addressing the Etiology of Health Disparities and Health Advantages Among Immigrant Populations | R21 | PA-17-042 | 11-01-16 | 01-08-20 | Dr. Rina Das Dr. Dottie Castille |
Collaborative Minority Health and Health Disparities Research with Tribal Epidemiology Centers (R01 Clinical Trial Not Allowed) | R01 | PAR-17-484 | 09-13-17 | 12-05-19 | Dr. Jennifer Alvidrez
Dr. Dottie Castille |
Collaborative Minority Health and Health Disparities Research with Tribal Epidemiology Centers (R21 Clinical Trial Not Allowed) | R21 | PAR-17-483 | 09-13-17 | 12-05-19 | Dr. Jennifer Alvidrez
Dr. Dottie Castille |
Clinical and Epidemiological Research on Chronic Disease in the Caribbean | R01 | PAR-17-470 | 08-25-17 | 11-16-19 | Dr. Jennifer Alvidrez |
Simulation Modeling and Systems Science to Address Health Disparities | R01 | PAR-18-331 | 10-20-17 | 09-08-19 | Dr. Andrew Louden |
Serious Adverse Drug Reaction Research | R01 | PAR-16-275 | 05-19-16 | 09-08-19 | Dr. Nishadi Rajapakse |
Serious Adverse Drug Reaction Research | R21 | PAR-16-274 | 05-19-16 | 09-08-19 | Dr. Nishadi Rajapakse |
Mechanisms and Consequences of Sleep Disparities in the U.S. | R01 | PAR-17-234 | 03-29-16 | 07-12-19 | Dr. Rina Das Dr. Nancy Jones |
Mechanisms and Consequences of Sleep Disparities in the U.S. | R21 | PAR-17-235 | 03-29-16 | 07-12-19 | Dr. Rina Das Dr. Nancy Jones |
Exploratory/Developmental Surgical Disparities Research | R21 | PAR-18-289 | 11-30-17 | 06-08-19 | Dr. Benyam Hailu |
Surgical Disparities Research | R01 | PAR-18-288 | 11-30-17 | 06-08-19 | Dr. Benyam Hailu |
Understanding Factors in Infancy and Early Childhood (Birth to 24 months) That Influence Obesity Development ( Clinical Trial Optional) | R01 | PA-18-032 | 11-01-17 | 05-18-19 | Dr. Derrick Tabor |
Administrative Supplement for Research on Bioethical Issues (Admin Supp Clinical Trial Optional) | Multiple | PA-19-217 | 03-12-19 | 05-14-19 | Dr. Nancy Jones |
Mechanisms, Models, Measurement, & Management in Pain Research | R01 | PA-18-141 | 11-07-17 | 05-08-19 | Dr. Jennifer Alvidrez |
Mechanisms, Models, Measurement, & Management in Pain Research | R21 | PA-18-159 | 11-07-17 | 05-08-19 | Dr. Jennifer Alvidrez |
Dissemination and Implementation Research in Health | R01 | PAR-18-007 | 11-03-17 | 05-08-19 | Dr. Jennifer Alvidrez |
Dissemination and Implementation Research in Health | R21 | PAR-18-017 | 11-03-17 | 05-08-19 | Dr. Jennifer Alvidrez |
Health Services Research on Minority Health and Health Disparities | R01 | PAR-18-286 | 11-29-17 | 04-12-19 | Dr. Jennifer Alvidrez |
Health Services Research on Minority Health and Health Disparities | R21 | PAR-18-287 | 11-29-17 | 04-12-19 | Dr. Jennifer Alvidrez |
Mechanisms of Disparities in Chronic Liver Diseases and Cancer | R01 | PAR-17-151 | 02-02-17 | 04-05-19 | Dr. Rina Das |
Mechanisms of Disparities in Chronic Liver Diseases and Cancer | R21 | PAR-17-150 | 02-02-17 | 04-05-19 | Dr. Rina Das |
Short-term Mentored Career Enhancement Awards for Mid-Career Investigators to Integrate Basic Behavioral and Social Sciences (No Independent Clinical Trials) | K18 | PAR-18-349 | 11-07-17 | 03-07-19 | Dr. Courtney Aklin Dr. Meryl Sufian |
Short-term Mentored Career Enhancement Awards for Mid-Career Investigators to Integrate Basic Behavioral and Social Sciences (Clinical Trial Required) | K18 | PAR-17-486 | 09-19-17 | 03-07-19 | Dr. Courtney Aklin Dr. Meryl Sufian |
The Health of Sexual and Gender Minority (SGM) Populations | R15 | PA-18-210 | 11-06-17 | 09-08-18 | Dr. Jennifer Alvidrez |
The Health of Sexual and Gender Minority (SGM) Populations | R03 | PA-18-054 | 11-06-17 | 09-08-18 | Dr. Jennifer Alvidrez |
The Health of Sexual and Gender Minority (SGM) Populations | R01 | PA-18-037 | 11-06-17 | 09-08-18 | Dr. Jennifer Alvidrez |
The Health of Sexual and Gender Minority (SGM) Populations | R21 | PA-18-040 | 11-06-17 | 09-08-18 | Dr. Jennifer Alvidrez |
Social Epigenomics Research Focused on Minority Health and Health Disparities | R01 | PAR-16-355 | 07-07-16 | 11-16-18 | Dr. Rina Das |
Social Epigenomics Research Focused on Minority Health and Health Disparities | R21 | PAR-16-356 | 07-07-16 | 11-16-18 | Dr. Rina Das |
Emerging Directions for Addressing Health Disparities in Alzheimer's Disease | R03 | PAR-15-350 | 09-17-15 | 09-08-18 | Dr. Xinzhi Zhang |
Health Disparities and Alzheimer's Disease | R01 | PAR-15-349 | 09-17-15 | 09-08-18 | Dr. Xinzhi Zhang |
Administrative Supplements for Research on Sexual and Gender Minority (SGM) Populations (Admin Supp Clinical Trial Optional) | P01 | PA-18-713 | 03-15-18 | 05-08-18 | Dr. Jennifer Alvidrez |
Administrative Supplement for Research on Sex/Gender Influences (Admin Supp Clinical Trial Optional) | P01 | PA-18-658 | 02-13-18 | 03-27-18 | Dr. Beda Jean-Francois |
Clinical Research Education and Career Development (CRECD) Program | R25 | PAR-16-350 | 06-30-16 | 09-02-16 | Dr. Rina Das |
Requests for Applications (RFA) | Activity Code | NIH Guide Number | Released | Expires | Contact |
---|---|---|---|---|---|
Research Centers in Minority Institutions (RCMI) (U54 Clinical Trial Optional) | U54 | RFA-MD-24-012 | 09-13-24 | 11-19-24 | Dr. Nathan Stinson, Jr. Dr. Rina Das |
Research Collaboration Network in Structural Racism Measurement and Modeling (U24 Clinical Trial Optional) | U24 | RFA-AG-25-003 | 06-12-24 | 10-18-24 | Dr. Crystal L. Barksdale |
Advancing HIV Service Delivery Through Pharmacies and Pharmacists (R21 Clinical Trial Optional) | R21 | RFA-MH-25-186 | 04-29-24 | 08-14-24 | Dr. Yewande A. Oladeinde |
Advancing HIV Service Delivery Through Pharmacies and Pharmacists (R01 Clinical Trial Optional) | R01 | RFA-MH-25-185 | 04-29-24 | 08-14-24 | Dr. Yewande A. Oladeinde |
Coordinating Center to Support Multi-Sectoral Preventive Interventions That Address Social Determinants of Health in Populations That Experience Health Disparities (U24 Clinical Trial Not Allowed) | U24 | RFA-OD-24-006 | 11-06-23 | 08-06-24 | Dr. Nancy Jones |
Limited Competition: NIMHD Initiative for Improving American Indian and Alaska Native Cancer Outcomes (U19 Clinical Trial Optional) | U19 | RFA-MD-24-009 | 06-18-24 | 08-03-24 | Dr. Angela R. Fernandez |
Diversity Centers for Genome Research (UG3/UH3 Clinical Trials Optional) | UG3/UH3 | RFA-HG-22-027 | 09-22-22 | 06-25-24 | Dr. Rina Das |
